12SOLEBURN1_Results SOLE BURNER 2012 5 K R U N P L A C E ALL SEX DIV DIVISN AGE TIM
12SOLEBURN1_Results 562 439 86 M40-49 41 25:07 8:06 2853 GERHARZ BRADLEY WI KAUKAUNA 563 124 28 F40-49 44 25:08 8:06 2832 COUSINE
12SOLEBURN1_Results 625 147 33 F40-49 41 25:39 8:16 666 HAVEN CINDY WI GREENLEAF 626 479 97 M40-49 48 25:40 8:16 479 HOCH MI
12SOLEBURN1_Results 688 519 105 M40-49 49 25:59 8:22 2800 SHAW KEVIN WI MENASHA 689 520 149 M30-39 37 25:59 8:22 3112 MONTAGU
12SOLEBURN1_Results 751 555 28 M13-15 14 26:20 8:29 1215 SCHMIDT KYLE WI APPLETON 752 556 110 M20-29 29 26:20 8:29 2598 WEIS TI
12SOLEBURN1_Results 814 587 75 M50-59 56 26:40 8:35 2173 ROGERS PETER WI NEENAH 815 228 63 F30-39 32 26:41 8:36 377 LEMKE S
12SOLEBURN1_Results 877 620 32 M13-15 13 27:02 8:43 2387 HELM JAKOB WI MENASHA 878 258 72 F30-39 30 27:03 8:43 179 MARTZAH
12SOLEBURN1_Results 940 283 7 F00-12 12 27:24 8:50 3075 POMPLUN ABIGAIL WI GREENVILLE 941 658 91 M50-59 52 27:25 8:50 486 MCMANUS
12SOLEBURN1_Results1003 317 92 F30-39 35 27:42 8:55 2298 FRISCH NICHOLE WI GREEN BAY 1004 318 93 F30-39 34 27:42 8:55 3100 RODOCK
12SOLEBURN1_Results1066 353 20 F16-19 17 28:06 9:03 1371 OLEK TIFFANY WI NEW RICHMOND 1067 714 134 M20-29 25 28:06 9:03 2277 MELROY
12SOLEBURN1_Results1129 389 116 F20-29 28 28:22 9:08 2682 RADLEY MARIANNE WI NEENAH 1130 390 118 F30-39 33 28:24 9:09 269 WEYER K
12SOLEBURN1_Results 58 52 17 M20-29 20 19:26 6:16 3227 FINE TOM WI NEENAH 59 7 1 F16-19 16 19:33 6:18 1839 ENSLEY-
12SOLEBURN1_Results1192 767 219 M30-39 35 28:43 9:15 1671 LINSMEIER ERIC WI LARSEN 1193 768 149 M40-49 43 28:44 9:15 620 ANDERSO
12SOLEBURN1_Results1255 460 144 F30-39 37 29:09 9:23 2181 BERKEN CARA WI KAUKAUNA 1256 795 51 M00-12 08 29:09 9:23 2183 BERKEN
12SOLEBURN1_Results1318 819 232 M30-39 34 29:36 9:32 1459 THIEL MARK WI MENASHA 1319 499 141 F20-29 27 29:36 9:32 1988 JAEGER
12SOLEBURN1_Results1381 534 42 F50-59 56 30:00 9:40 2045 VAN ZEELAND KATHY WI APPLETON 1382 535 43 F50-59 50 30:00 9:40 2579 KURATH
12SOLEBURN1_Results1444 576 157 F20-29 27 30:21 9:47 166 BAKER JENNA WI OSHKOSH 1445 577 50 F50-59 50 30:21 9:47 584 GORR PA
12SOLEBURN1_Results1507 890 59 M00-12 08 30:41 9:53 163 SOMMER ETHAN WI APPLETON 1508 617 56 F50-59 50 30:41 9:53 240 LECLAIR
12SOLEBURN1_Results1570 658 117 F40-49 45 31:05 10:01 1662 DALKE SARAH WI APPLETON 1571 659 217 F30-39 35 31:06 10:01 92 DEVINE
12SOLEBURN1_Results1633 698 63 F50-59 54 31:30 10:09 2394 MOEN SHARON WI WATERTOWN 1634 935 131 M50-59 56 31:30 10:09 2585 BEISER
12SOLEBURN1_Results1696 959 66 M00-12 10 31:53 10:16 297 HEADSON MASON WI KAUKAUNA 1697 737 193 F20-29 24 31:53 10:16 2241 VANDEHE
12SOLEBURN1_Results1759 975 198 M40-49 41 32:20 10:25 953 SCHUMACHER TIM WI DE PERE 1760 783 205 F20-29 29 32:20 10:25 1425 LESSOR
12SOLEBURN1_Results 121 107 33 M30-39 34 20:56 6:45 2172 CARTER BRIAN WI APPLETON 122 15 3 F16-19 17 20:56 6:45 3088 KREMER
12SOLEBURN1_Results1822 997 188 M20-29 24 32:48 10:34 257 KELDERMAN KELSEY WI APPLETON 1823 823 150 F40-49 40 32:48 10:34 351 MISHLER
12SOLEBURN1_Results1885 868 81 F50-59 53 33:14 10:42 2759 GURALSKI DEJON WI GREENVILLE 1886 1015 142 M50-59 55 33:15 10:43 142 PERKET
12SOLEBURN1_Results1948 921 237 F20-29 26 33:46 10:53 15 BORCK ABBY WI NEENAH 1949 922 298 F30-39 30 33:46 10:53 48 TILKENS
12SOLEBURN1_Results2011 1044 199 M20-29 28 34:21 11:04 2372 SMARZINSKI TODD WI MENASHA 2012 965 172 F40-49 42 34:22 11:04 2194 GEAR B
12SOLEBURN1_Results2074 1068 152 M50-59 54 35:13 11:21 3119 HUNTER GREG WI APPLETON 2075 1004 179 F40-49 48 35:14 11:21 362 VERDO
12SOLEBURN1_Results2137 1044 341 F30-39 33 35:45 11:31 2479 REINKE LAURA WI GRAND CHUTE 2138 1091 223 M40-49 48 35:45 11:31 2833 SHERW
12SOLEBURN1_Results2200 1087 272 F20-29 26 36:32 11:46 2839 BIRKHOLZ JACQUE WI APPLETON 2201 1109 286 M30-39 37 36:34 11:47 85 RODRI
12SOLEBURN1_Results2263 1124 228 M40-49 47 37:22 12:02 546 VAN STIPPEN JOE WI MENASHA 2264 1135 290 F20-29 29 37:22 12:02 3334 KERST
12SOLEBURN1_Results2326 1140 96 M00-12 08 38:36 12:26 3124 LEE ASHTON WI MENASHA 2327 1180 111 F50-59 54 38:37 12:26 238 LARKE
12SOLEBURN1_Results2389 1153 295 M30-39 31 40:08 12:56 1191 HASS BRYAN WI APPLETON 2390 1154 98 M00-12 08 40:20 12:59 1821 SLESA
12SOLEBURN1_Results 184 159 50 M30-39 36 21:50 7:02 1354 LANDSVERK ADAM WI APPLETON 185 160 22 M50-59 51 21:51 7:02 1259 RICKER
12SOLEBURN1_Results2452 1279 35 F13-15 13 42:28 13:41 387 BURKHEIMER TRISTIN WI KIMBERLY 2453 1280 410 F30-39 35 42:31 13:42 2071 DEIME
12SOLEBURN1_Results2515 1326 319 F20-29 24 47:13 15:12 1915 BOURASSA BRITTANY WI APPLETON 2516 1327 320 F20-29 25 47:19 15:14 1144 WEED
12SOLEBURN1_Results2578 1371 265 F40-49 41 52:58 17:03 632 ROONEY SUSIE WI APPLETON 2579 1372 134 F50-59 54 53:01 17:04 1293 NICKO
12SOLEBURN1_Results2641 1213 104 M00-12 08 59:30 19:10 114 JOHNSON MAVERICK WI NEENAH 2642 1418 337 F20-29 23 59:30 19:10 2609 DERKS
12SOLEBURN1_Results2704 1233 56 M13-15 13 67:37 21:46 458 BUCHKO CONNER WI FREMONT 2705 1234 57 M13-15 15 67:45 21:49 448 BASTA
12SOLEBURN1_Results2767 1492 358 F20-29 25 76:27 24:37 1 JOHNSON JACQUELINE WI WEST ALLIS 2768 1493 467 F30-39 35 76:37 24:40 247 LA PO
12SOLEBURN1_Results 247 207 63 M30-39 31 22:28 7:14 3157 MURRELL KEVIN WI WEST ALLIS 248 208 42 M40-49 46 22:29 7:15 1574 DODD DA
12SOLEBURN1_Results 310 55 13 F40-49 48 23:01 7:25 2401 MCGRATH KRISTINE WI SHERWOOD 311 256 57 M40-49 40 23:02 7:25 712 MARTIN
12SOLEBURN1_Results 373 75 17 F30-39 33 23:38 7:37 1886 WLOSZCZYNSKI MELIS WI MENASHA 374 299 84 M30-39 34 23:38 7:37 2242 WEBER C
12SOLEBURN1_Results 436 348 100 M30-39 32 24:09 7:47 960 WAIT NEIL WI FREEDOM 437 89 25 F30-39 38 24:09 7:47 985 STEGER
12SOLEBURN1_Results 499 102 42 F20-29 28 24:36 7:56 544 RASMUSSEN LINDSEY WI MADISON 500 398 116 M30-39 36 24:36 7:56 757 BERGE M
Komentáře k této Příručce